Click here for more information on the tournament.
Real-time scheduling is available on the Midwest Volleyball Warehouse website.
| Time | Court # | Team | Team |
|---|---|---|---|
| 9 am | 1 | Lakeville North | Waconia |
| 10 am | 1 | B-B-E | Mabel-Canton |
| 11 am | 1 | Lakeville North | Mabel-Canton |
| 12 pm | 1 | B-B-E | Waconia |
| 1 pm | 1 | Waconia | Mabel-Canton |
| 2 pm | 1 | Lakeville North | B-B-E |
| Time | Court # | Team | Team |
|---|---|---|---|
| 9 am | 3 | Bethlehem Acad | Byron |
| 10 am | 3 | Hopkins | Andover |
| 11 am | 3 | Bethlehem Acad | Andover |
| 12 pm | 3 | Hopkins | Byron |
| 1 pm | 3 | Byron | Andover |
| 2 pm | 3 | Bethlehem Acad | Hopkins |
| Time | Court # | Team | Team |
|---|---|---|---|
| 9 am | 5 | Wadena-DC | Heritage Christian |
| 10 am | 5 | Apple Valley | Osseo |
| 11 am | 5 | Wadena-DC | Osseo |
| 12 pm | 5 | Apple Valley | Heritage Christian |
| 1 pm | 5 | Heritage Christian | Osseo |
| 2 pm | 5 | Wadena-DC | Apple Valley |
| Time | Court # | Team | Team |
|---|---|---|---|
| 9 am | 7 | Eden Prairie | Bemidji |
| 10 am | 7 | Belle Plaine | Martin Co West |
| 11 am | 7 | Eden Prairie | Martin Co West |
| 12 pm | 7 | Belle Plaine | Bemidji |
| 1 pm | 7 | Bemidji | Martin Co West |
| 2 pm | 7 | Eden Prairie | Belle Plaine |
| Team | Court # | Team | Team |
|---|---|---|---|
| 9 am | 2 | Wayzata | Centennial |
| 10 am | 2 | Stewartville | Sebeka |
| 11 am | 2 | Wayzata | Sebeka |
| 12 pm | 2 | Stewartville | Centennial |
| 1 pm | 2 | Centennial | Sebeka |
| 2 pm | 2 | Wayzata | Stewartville |
| Time | Court # | Team | Team |
|---|---|---|---|
| 9 am | 4 | Chaska | LeSueur-Hend |
| 10 am | 4 | Windom | Blaine |
| 11 am | 4 | Chaska | Blaine |
| 12 pm | 4 | Windom | LeSueur-Hend |
| 1 pm | 4 | LeSueur-Hend | Blaine |
| 2 pm | 4 | Chaska | Windom |
| Time | Court # | Team | Team |
|---|---|---|---|
| 9 am | 6 | Shakopee | Mayer Lutheran |
| 10 am | 6 | Jackson CC | Nevis |
| 11 am | 6 | Shakopee | Nevis |
| 12 pm | 6 | Jackson CC | Mayer Lutheran |
| 1 pm | 6 | Mayer Lutheran | Nevis |
| 2 pm | 6 | Shakopee | Jackson CC |
| Time | Court # | Team | Team |
|---|---|---|---|
| 9 am | 8 | Hutchinson | Win-E-Mac |
| 10 am | 8 | Lakeville South | New Life Acad |
| 11 am | 8 | Hutchinson | New Life Acad |
| 12 pm | 8 | Lakeville South | Win-E-Mac |
| 1 pm | 8 | Win-E-Mac | New Life Acad |
| 2 pm | 8 | Hutchinson | Lakeville South |
| Game # | Time | Court # | Team | Team |
|---|---|---|---|---|
| G1 | 3 pm | 1 | Pool 1 champ | Pool 8 champ |
| G2 | 3 pm | 2 | Pool 4 champ | Pool 5 champ |
| G3 | 3 pm | 3 | Pool 2 champ | Pool 7 champ |
| G4 | 3 pm | 4 | Pool 3 champ | Pool 6 champ |
| G5 | 5 pm | 1 | G1 winner | G2 winner |
| G6 | 5 pm | 2 | G3 winner | G4 winner |
| G7 | 6 pm | 1 | G5 winner | G6 winner |
| Game # | Time | Court # | Team | Team |
|---|---|---|---|---|
| S1 | 4 pm | 1 | Pool 1 runner-up | Pool 8 runner-up |
| S2 | 4 pm | 2 | Pool 5 runner-up | Pool 4 runner-up |
| S3 | 4 pm | 3 | Pool 7 runner-up | Pool 2 runner-up |
| S4 | 4 pm | 4 | Pool 6 runner-up | Pool 3 runner-up |
| S5 | 5 pm | 3 | S1 winner | S2 winner |
| S6 | 5 pm | 4 | S3 winner | S4 winner |
| S7 | 6 pm | 3 | S5 winner | S6 winner |
| Game # | Time | Court # | Team | Team |
|---|---|---|---|---|
| B1 | 3 pm | 5 | Pool 1 third | Pool 8 third |
| B2 | 3 pm | 6 | Pool 4 third | Pool 5 third |
| B3 | 4 pm | 5 | Pool 2 third | Pool 7 third |
| B4 | 4 pm | 6 | Pool 3 third | Pool 6 third |
| B5 | 5 pm | 5 | B1 winner | B2 winner |
| B6 | 5 pm | 6 | B3 winner | B4 winner |
| B7 | 6 pm | 5 | B5 winner | B6 winner |
Tag(s): VB Summer Elite Tourney
Comments
Let’s get the conversation started! Post your comment.